SmartFiles Profile Report
Past Winners Are The Key to Todays Winners!!!!
TRC's SmartFiles(TM) is a fully tested breakthrough "profiling" concept that takes the latest thoroughbred information and processes it through 220 separate programs that profile attributes of past winners.
By analyzing past winners, more than 80,000 profiles are developed for each track. The win percentage and the occurrence of each profile is calculated daily to determine the profiles which are winning a high percentage of the time, during this meet, at this track. This process has identified profiles with a win record of 100%. Subscribers are alerted when a horse running today is matching one of the high win percentage profiles.
The report will list all of the horses characteristics. It will determine which of the horses characteristics, when applied together, are winning a high percentage of the time during the current meet. The report will show the number of horses matching this profile, along with the win, place, and show percentage of that profile.
The SmartFiles Profile Report is created daily for each of the supported race tracks. THERE IS NO ADDITIONAL COST for this report. The subscription price will include the unlimited downloading of this report for ALL supported tracks.
The Profile Report lists all of the characteristics of the horse, all characteristics of the high win percentage profile that the horse is matching, along with the win, place, and show percentage of that profile. The naming convention of this report is trkmddP3.txt (trk will be replaced by the track abbreviation, m and dd is the month and day).
The following characteristics are used during the Profile process. There are two types of characteristics, those referred to as "hard", and those referred to as "soft". The "hard" characteristics are noted by an '*' in the following table. "Hard" characteristics are developed by comparing a horse against it's competition.
| Best Beyer In Last Race * | Come From Behind In Last Race |
| Top2 Beyer In Last Race * | Early Speed In Last Race |
| Best 4/mth Beyer * | Dull Effort In Last Race |
| Top2 Best 4/mth Beyer * | Tough Effort In Last Race |
| Best Class Difference From Last Race * | First Time Starter |
| Top2 Best Class Difference From Last Race * | First Time Lasix |
| Best 4/mth Class Difference * | Gained 1 Position In Last Race |
| Top2 Best 4/mth Class Difference * | Gained 2 Positions In Last Race |
| Best 4/mth Consistency * | Gained 3 Positions In Last Race |
| Top2 Best 4/mth Consistency * | Improved In Last 2 Races |
| Fastest 3/mth Pace * | Improved In Last 3 Races |
| Top2 Fastest 3/mth Pace * | First, Second, or Third In Last Race |
| Fastest Pace In Last Race * | Gained In Stretch Of Last Race |
| Top2 Fastest Pace In Last Race * | Lost In the Stretch Of Last Race |
| Best 4/mth Record * | Even In the Stretch Of Last Race |
| Top2 Best 4/mth Record * | Weight > 3 lbs From Last Race |
| Fastest Speed In Last Race * | Recency < 31 Days |
| Top2 Fastest Speed In Last Race * | Recency > 30 Days |
| Fastest Speed In Last 3/mth * | Last Was Route Today Is Route |
| Top2 Fastest Speed In Last 3/mth * | Last Was Route Today Is Sprint |
| Fastest Speed/Variance In Last 3/mth * | Last Was Sprint Today Is Sprint |
| Top2 Fastest Speed/Variance In Last 3/mth * | Last Was Sprint Today Is Route |
| Fastest Speed In Last 3/mth * | Same Distance As Last |
| Top2 Fastest Speed In Last 3/mth * | Turf Horse: Last Race Was Turf |
| Fastest Speed/Variance In Last 3/mth * | Matched Pattern 1 |
| Top2 Fastest Speed/Variance In Last 3/mth * | Matched Pattern 2 |
| Class Level Down From Last | Matched Pattern 3 |
| Class Level Up From Last | Matched Pattern 4 |
| Class Level Same As Last | 3 Year Old vs Older |
| Class Level Down From Last 4/mth | Class Up From Last - Same Level |
| Class Level Up From Last 4/mth | Class Down From Last 4/mth - Same Level |
| Class Level Same As Last 4/mth | Class Up From Last 4/mth - Same Level |
| Class Down From Last - Same Level |