SmartFiles Trainer Strategy Report
Get inside of the Trainer's head!!
After reading this report you'll feel like you received Insider Information!! With this report you can determine whether or not a trainer is really trying for a win, or just treating this race as a tuneup. Use this report in conjunction with the SmartFiles Profile Report and SmartFiles Jockey Usage By Trainer reports.
The Trainer Strategy Report will list each horse in the race. Each of the horse's characteristics will be listed, if the Trainer has a history of that characteristic. There are more than 60 characteristics updated on a daily basis for each of the supported tracks.
=> How well is the trainer doing when his horses posted the
fastest speed in their prior race?
=> How well is the trainer doing when his horses gained in the stretch of their last
race?
=> How well is the trainer doing when his horses improved their postition three times
in the last race?
=> What is the trainer's record for first-time-starters at this track?
=> How well is the trainer doing when he drops a horse down in class?
=> How well is the trainer doing when his horses improved in their last 2 races,
without winning?
=> How well is the trainer doing when his horse has the best Beyer rating in the race?
This is just a sample of the type of questions this report will
answer for each of the supported tracks.
The Trainer Strategy Report is created daily for each of the supported thoroughbred race tracks. THERE IS NO ADDITIONAL COST for this report. The subscription price will include the unlimited downloading of this report for ALL supported tracks. The naming convention for this report is <trk>mddT.pdf (trk is substituted for the actual race track abbreviation, mdd is month and day)
The following characteristics are used for the Trainer Strategy report. There are two types of characteristics, those referred to as "hard", and those referred to as "soft". The "hard" characteristics are noted by an '*' in the following table. "Hard" characteristics are derived by comparing a horse against it's competition.
| Best Beyer In Last Race * | Come From Behind In Last Race |
| Top2 Beyer In Last Race * | Early Speed In Last Race |
| Best 4/mth Beyer * | Dull Effort In Last Race |
| Top2 Best 4/mth Beyer * | Tough Effort In Last Race |
| Best Class Difference From Last Race * | First Time Starter |
| Top2 Best Class Difference From Last Race * | First Time Lasix |
| Best 4/mth Class Difference * | Gained 1 Position In Last Race |
| Top2 Best 4/mth Class Difference * | Gained 2 Positions In Last Race |
| Best 4/mth Consistency * | Gained 3 Positions In Last Race |
| Top2 Best 4/mth Consistency * | Improved In Last 2 Races |
| Fastest 3/mth Pace * | Improved In Last 3 Races |
| Top2 Fastest 3/mth Pace * | First, Second, or Third In Last Race |
| Fastest Pace In Last Race * | Gained In Stretch Of Last Race |
| Top2 Fastest Pace In Last Race * | Lost In the Stretch Of Last Race |
| Best 4/mth Record * | Even In the Stretch Of Last Race |
| Top2 Best 4/mth Record * | Weight > 3 lbs From Last Race |
| Fastest Speed In Last Race * | Recency < 31 Days |
| Top2 Fastest Speed In Last Race * | Recency > 30 Days |
| Fastest Speed In Last 3/mth * | Last Was Route Today Is Route |
| Top2 Fastest Speed In Last 3/mth * | Last Was Route Today Is Sprint |
| Fastest Speed/Variance In Last 3/mth * | Last Was Sprint Today Is Sprint |
| Top2 Fastest Speed/Variance In Last 3/mth * | Last Was Sprint Today Is Route |
| Fastest Speed In Last 3/mth * | Same Distance As Last |
| Top2 Fastest Speed In Last 3/mth * | Turf Horse: Last Race Was Turf |
| Fastest Speed/Variance In Last 3/mth * | Matched Pattern 1 |
| Top2 Fastest Speed/Variance In Last 3/mth * | Matched Pattern 2 |
| Class Level Down From Last | Matched Pattern 3 |
| Class Level Up From Last | Matched Pattern 4 |
| Class Level Same As Last | 3 Year Old vs Older |
| Class Level Down From Last 4/mth | Class Up From Last - Same Level |
| Class Level Up From Last 4/mth | Class Down From Last 4/mth - Same Level |
| Class Level Same As Last 4/mth | Class Up From Last 4/mth - Same Level |
| Class Down From Last - Same Level | 1st Race After a Claim |
| Sprint Races | 2nd Race After a Claim |
| Route Races |